Super Bowl Sunday 2015: fatal car accidents and deaths
Over Super Bowl Sunday 2015, February 1, 87 people died in 74 fatal car accidents on US roads, 7% fewer than the 93 on the same weekdays around it. It was the fewest of the ten from 2015 to 2024. Game night (6 pm to 6 am) alone: 43 deaths, against 36 on a normal day.
2016 · Every year together, day by day and state by state.
Super Bowl Sunday 2015 road deaths in every state
Texas had the most, 14 deaths, then Florida with 11. In 28 of 51 states and DC at least one person died; a 0 is a real count of none. One year's counts are too small to rank states by; every year together ranks them per resident.
| State | Deaths | Fatal crashes | Pedestrians |
|---|---|---|---|
| Texas | 14 | 10 | 3 |
| Florida | 11 | 8 | 0 |
| California | 9 | 7 | 2 |
| Georgia | 7 | 7 | 0 |
| North Carolina | 5 | 5 | 1 |
| Arkansas | 4 | 3 | 0 |
| South Carolina | 4 | 3 | 1 |
| Tennessee | 4 | 3 | 1 |
| Alabama | 3 | 3 | 0 |
| Kentucky | 3 | 3 | 0 |
| Mississippi | 3 | 3 | 1 |
| Louisiana | 3 | 2 | 0 |
| Nebraska | 2 | 2 | 0 |
| Colorado | 1 | 1 | 0 |
| Delaware | 1 | 1 | 0 |
| Hawaii | 1 | 1 | 0 |
| Idaho | 1 | 1 | 0 |
| Illinois | 1 | 1 | 0 |
| Indiana | 1 | 1 | 0 |
| Kansas | 1 | 1 | 0 |
| Maryland | 1 | 1 | 1 |
| Massachusetts | 1 | 1 | 1 |
| Michigan | 1 | 1 | 0 |
| New Mexico | 1 | 1 | 0 |
| Ohio | 1 | 1 | 0 |
| Pennsylvania | 1 | 1 | 0 |
| Virginia | 1 | 1 | 1 |
| Washington | 1 | 1 | 0 |
| Alaska | 0 | 0 | 0 |
| Arizona | 0 | 0 | 0 |
| Connecticut | 0 | 0 | 0 |
| District of Columbia | 0 | 0 | 0 |
| Iowa | 0 | 0 | 0 |
| Maine | 0 | 0 | 0 |
| Minnesota | 0 | 0 | 0 |
| Missouri | 0 | 0 | 0 |
| Montana | 0 | 0 | 0 |
| Nevada | 0 | 0 | 0 |
| New Hampshire | 0 | 0 | 0 |
| New Jersey | 0 | 0 | 0 |
| New York | 0 | 0 | 0 |
| North Dakota | 0 | 0 | 0 |
| Oklahoma | 0 | 0 | 0 |
| Oregon | 0 | 0 | 0 |
| Rhode Island | 0 | 0 | 0 |
| South Dakota | 0 | 0 | 0 |
| Utah | 0 | 0 | 0 |
| Vermont | 0 | 0 | 0 |
| West Virginia | 0 | 0 | 0 |
| Wisconsin | 0 | 0 | 0 |
| Wyoming | 0 | 0 | 0 |
Source: NHTSA Fatality Analysis Reporting System (FARS), 2024 Annual Report File (released April 2026, subject to revision). How we count
Questions about Super Bowl Sunday 2015 fatal car accidents
- How many people died in car crashes on Super Bowl Sunday 2015?
- 87 people died in 74 fatal crashes on US roads over Super Bowl Sunday 2015, February 1, 7% fewer than the 93 on the same weekdays around it. Of them, 12 were pedestrians. Source: NHTSA's Fatality Analysis Reporting System (FARS).
- Which state had the most road deaths on Super Bowl Sunday 2015?
- Texas, with 14 deaths. In 28 of 51 states and DC at least one person died on the roads.
- Was Super Bowl Sunday 2015 deadlier than usual?
- 87 road deaths was the fewest of the ten from 2015 to 2024; the average is 102.
Where the Super Bowl Sunday 2015 numbers come from
Every fatal crash NHTSA dated from the Sunday of the game, midnight to midnight in 2015, in the Fatality Analysis Reporting System, final file. The normal day is the same weekdays in the weeks before and after, averaged (6 of them this year). How the holiday is counted.